机号 | 转速rpm | 叶片角度 | 风量m3/h | 风压Pa | 配用电机 | A声级Db(A) | |
型号 | 功率kw | ||||||
2.8 | 2900 | 35 | 3202 | 232 | YSF-6300 | 0.25 | 75 |
1450 | 35 | 1605 | 60 | YSF-5024 | 0.12 | 62 | |
3.15 | 2900 | 35 | 4545 | 294 | YSF-7122 | 0.55 | 79 |
1450 | 35 | 2273 | 74 | YSF-5624 | 0.18 | 65 | |
3.55 | 2900 | 35 | 6542 | 373 | YSF-8022 | 0.75 | 82 |
1450 | 35 | 3265 | 93 | YSF-6314 | 0.18 | 68 | |
4 | 2900 | 35 | 9336 | 474 | YF90S-2 | 1.1 | 85 |
1450 | 35 | 4687 | 119 | YSF-7114 | 0.25 | 70 | |
4.5 | 1450 | 35 | 6658 | 150 | YSF-7124 | 0.37 | 73 |
5 | 1450 | 35 | 9133 | 185 | YSF-8024 | 0.75 | 76 |
960 | 35 | 6104 | 81 | YSF-8026 | 0.37 | 68 | |
5.6 | 1450 | 35 | 12812 | 232 | YF90S-4 | 1.1 | 79 |
960 | 35 | 8471 | 101 | YSF-8026 | 0.37 | 71 | |
6.3 | 1450 | 35 | 18250 | 294 | YF100L-4 | 1.5 | 82 |
960 | 35 | 12082 | 128 | YF90S-6 | 0.75 | 74 | |
7.1 | 1450 | 35 | 26120 | 373 | YF112M-4 | 3 | 84 |
960 | 35 | 17296 | 164 | YF90S-6 | 1.1 | 78 | |
8 | 1450 | 35 | 37070 | 474 | YF132M-4 | 4 | 86 |
960 | 35 | 24739 | 208 | YF112M-6 | 2.2 | 79 | |
9 | 960 | 35 | 35227 | 263 | YF132M1-6 | 4 | 82 |
10 | 960 | 35 | 48326 | 324 | YF160M-6 | 5.5 | 83 |
11.2 | 960 | 35 | 67892 | 407 | YF160L-6 | 7.5 | 88 |
T35-11-2.8型号(YSF-6300)轴流风机220V