型号 | 管通径(DN) | 接头管螺纹(G") | 长度(mm) | 最小弯曲半径(mm) | 防爆标志 |
BNG700×G1/2" | 15 | 1/2 | 700 | 80 | ExdII |
BNG1000×G1/2" | 15 | 1/2 | 1000 | 80 | |
BNG-700×G3/4" | 20 | 3/4 | 700 | 110 | |
BNG-1000×G3/4" | 20 | 3/4 | 1000 | 100 | |
BNG-700×G1" | 25 | 1 | 700 | 145 | |
BNG-1000×G1" | 25 | 1 | 1000 | 145 | |
BNG-700×G 11 /4" | 32 | 11 /4 | 700 | 180 | |
BNG-1000×G1 1 /4" | 32 | 11 /4 | 1000 | 180 | |
BNG-700×G1 1 /2" | 40 | 1 1 /2 | 700 | 210 | |
BNG-1000×G1 1 /2" | 40 | 1 1 /2 | 1000 | 210 | |
BNG-700×G2" | 50 | 2 | 700 | 250 | |
BNG-1000×G2" | 50 | 2 | 1000 | 250 | |
BNG-700×G2 1 /2" | 70 | 2 1 /2 | 700 | 350 | |
BNG-1000×G2 1 /2" | 70 | 2 1 /2 | 1000 | 350 | |
BNG-700×G3" | 80 | 3 | 700 | 400 | |
BNG-1000×G3" | 80 | 3 | 1000 | 400 | |
BNG-700×G4" | 100 | 4 | 700 | 500 | |
BNG-1000×G4" | 100 | 4 | 1000 | 500 |
BNG-1000×G2 1 /2"内G3"外防爆挠性连接管